PROGRAMME
March 11th – Pre-Conference workshops
REGISTER HERE
| 08:45-11:00 | Pre-conference Workshop – Efficacy submissions in the EU
(Chairman – tbc) |
| 08:45 | Welcome by Chairman |
| 08:55 | Why haven’t we achieved efficacy harmonisation in the zonal process? – Peter Schlotter, Dow |
| 09:15 | Cooperation in the Southern zone – Laurent Thibault, ANSES |
| 09:30 | Submission quality and a view on cooperation in the Central zone – Jayne Wilder, CRD |
| 09:45 | Harmonisation in Northern zone or in the EU? – Per Kusk, Denmark (tbc) |
| 10:00 | Panel discussion |
| 11:00 | End of Efficacy workshop |
| 11:00-12:00 | Crop protection markets developments |
| 11:10 | The development of the crop protection market in Europe and beyond – John McDougall, PhillipsMcDougall |
| 11:50 | Question and answer session |
| 12:00 | Short break |
March 11th – Main Conference
| 12:20-13:15 | Opening session
(Chairman – Hans Mattaar) |
| 12:20 | Welcome by Chairman |
| 12:30 | Introductory comments by ECPA – Jean-Charles Bocquet, ECPA Director General |
| 12:45 | Keynote speech – Vytenis Andriukaitis, Commissioner for Health and Food (tbc) |
| 13:15 | Lunch |
| 14:15-18:15 | Session 1: Major legislative challenges for the crop protection industry |
| 14:15 | ECPA view on the implementation and the adaptation of Regulation 1107/2009 – Martyn Griffiths, Bayer |
| 14:40 | Reviewing the implementation of Regulation 1107/2009 – Wolfgang Reinert, DG SANCO |
| 15:05 | A Member State view on the review and future amendment of the pesticide legislation – Maarten Trybou, Belgium |
| 1530 | US and international developments on endocrine disruptors policy: do opportunities for cooperation exist –EPA (tbc) |
| 16:00 | Panel discussion |
| 16:20 | Coffee break |
| 16:50 | EFSA’s role in the evaluation of active substances – José Tarazona, EFSA (tbc) |
| 17:10 | Experiences with the AIR-2 evaluation and decision making – Herbert Köpp, BVL, Germany |
| 17:30 | Experiences in the AIR-3 evaluation process – Léa Riffaut,ANSES, France |
| 17:50 | Decision making for AIR active substances – Jeroen Meeussen, DG SANCO |
| 18:10 | Panel discussion |
| 18:30 | Close; Drinks |
| 19:00-20:00 | Political discussion session |
| 19:00 | Introduction |
| 19:05 | What role for chemical crop protection in the 2020s: Keynote speech: Jeremy Wates, Secretary General, European Environmental Bureau (tbc) |
| 19:30 | Discussion with panellists
|
| 19:45 | Questions and answers with the floor |
| 20:00 | Close |
| 20:00 | Conference Dinner |
March 12th – Main Conference
| 08:45-12:30 | Session 2: Product authorisation issues |
| 08:45 | Introduction by the chair |
| 08:55 | The zonal e xperience of the crop protection industry – Kerry Gamble, Syngenta |
| 09:20 | Feedback from the PAIG group and the three zones:
|
| 10:15 | Panel discussion |
| 10:30 | Coffee |
| 11:00 | Implementation of CLP & GHS for PPPs – Are we ready?– Phil Todd, Syngenta |
| 11:20 | Feedback from Efficacy workshop – Lessons learnt and future challenges – ECPA or authority (tbc) |
| 11:40 | Regulator’s expectation in Implementation of comparative assessment – Jayne Wilder, CRD |
| 12:00 | What have we learnt from zonal? How can notifiers and authorities improve the implementation of the zonal system? – Christian Prohaska, AGES |
| 12:20 | Panel discussion |
| 12:30 | Lunch |
| 13:30-16:30 | Session 3: Dealing with EFSA guidance |
| 13:30 | Overview of EFSA’s work on opinions and guidance – Luc Mohimont, EFSA (tbc) |
| 13:55 | Commission’s role in managing the development and implementation of guidance documents – Karin Nienstedt, DG SANCO |
| 14:20 | Developing scientific guidance documents – Do we need to re-think the current system? – Pavel Minar, Czech Republic |
| 1445 | Industry experience – Martin Schaefer, BASF |
| 15:00 | Update on current scientific guidance documents:
|
| 16:00 | Panel discussion |
| 16:20 | Conference conclusions |
| 16:30 | Close |